Key
- HFC – Horizons Function Centre (1st Floor)
- TB – The Boardroom (Ground Floor)
- SG – Secret Garden (1st Floor)
- CA – Club Auditorium (Ground Floor)
Capacity & Function Styles | HFC | TB | SG | CA |
Cocktail Style | 300 | 25 | 50 | 300 |
Banquet/Buffet Style | 220 | 16 | 50 | 220 |
Conference Style | 200 | 25 | 50 | 200 |
Boardroom/Classroom Style | 200 | 16 | 50 | 200 |
Food & Beverage Packages | HFC | TB | SG | CA |
Food Packages | Yes | Yes | Yes | Yes |
Beverage Packages | Yes | Yes | Yes | Yes |
Bar Tab available | Yes | No | Yes | Yes |
BYO Food? | No | No | No | No |
BYO Cake? | Yes** | Yes** | Yes** | Yes** |
Music & Entertainment | HFC | TB | SG | CA |
DJ or Band Hire | Yes | n/a | No | Yes |
BYO DJ or Band? | Yes* | n/a | No | Yes* |
Background Music | Yes | Yes | Yes | Yes |
BYO CDs or iPOD/Player | Yes | Yes | Yes | Yes |
Dance Floor | Yes (p) | n/a | No | Yes (f) |
Presentation Facilities | HFC | TB | SG | CA |
Data Projector and/or Screen | Yes | Yes | Yes | Yes |
Large TV or Large Screen | Yes | Yes | Yes | Yes |
Lapel, Wireless & Cord Microphones | Yes | Yes | Yes | Yes |
Wireless Internet | Yes | Yes | Yes | Yes |
Lectern | Yes | Yes | Yes | Yes |
Portable Screens (temporary signage) | Yes | Yes | Yes | Yes |
Other/General | HFC | TB | SG | CA |
Disabled Access | Yes | No | Yes | Yes |
Offstreet Parking for all guests (260 spaces) | | | | |
2 ATMs & EFTPOS facilities available | | | | |
Escalator, Lift & Stair Climber options to 1st floor | | | | |
Payment options
Direct deposit (no fees), Credit Card, Cheque and Cash.
NOTES/KEY
* BYO DJ or Band – appropriate insurances will be required
** BYO Cake – dependant on overall function package
Dance floor (p) Portable and (f) Fixed